Industrial ozone generator (Air)
This ozone generator with medium concentration uses pure oxygen in order to produce ozone. Generally used in commercial applications, this generator can produce ozone from 100g/h to 2kg/h.
| Powersupply | 240V/3ph/60Hz | Ozone concentration | 20-30 mg/L |
|---|---|---|---|
| Work Voltage | 4.5kV | Gas inlet flow | 45-65m3/hkgO3 |
| Work Frequency | 800Hz | Power consumption | 16-18kW/kgO3 |
| Dew point | -45 ℃ | Flow of cooling water | 3-4T/hkgO3 |
| gas inlet temperature | 20 ℃ | Temperature of cooling water | Below 30℃ | Work pressure | 0.05-0.15MPa | Temperature rise | 4-6 ℃ |
Technical specs
| OZO Series | Dimension | O3 Production |
|---|---|---|
| OZO 50 | 800×600×1600 | 50; |
| OZO 80 | 800×600×1600 | 80 |
| OZO 100 | 1100×850×1700 | 100 |
| OZO 150 | 1100×850×1700 | 150 |
| OZO 200 | 1200×850×1700 | 200 |
| OZO 250 | 1200×850×1700 | 250 |
| OZO 300 | 1200×850×1700 | 300 |
| OZO 400 | 1200×850×1700 | 400 |
| OZO 500 | 1200×850×1700 | 500 |
| OZO 600 | 1800×950×1900 | 600; |
| OZO 700 | 1800×950×1900 | 700 |
| OZO 800 | 2000×1050×2100 | 800 |
| OZO 1000 | 2000×1050×2100 | 1000 |




Contact us for more information